<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roen Financial Report</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>http://roenreport.com</link>
	<description>Alternative Energy Companies</description>
	<lastBuildDate>Wed, 20 Jul 2016 17:50:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.30</generator>
	<item>
		<title>A Buying Opportunity for Alternative Energy Mutual Funds and ETFs?</title>
		<link>http://roenreport.com/a-buying-opportunity-for-alternative-energy-mutual-funds-and-etfs/</link>
		<comments>http://roenreport.com/a-buying-opportunity-for-alternative-energy-mutual-funds-and-etfs/#comments</comments>
		<pubDate>Tue, 12 Apr 2016 20:01:28 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MF ETF]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=14056</guid>
		<description><![CDATA[by Harris Roen Editor Roen Financial Report Tuesday, April 12, 2016 &#160; Alternative Energy Mutual Funds Trade Down for the Year Alternative energy mutual funds have taken a hit, down 6.5% on average over the past 12 months. Just three of the 15 mutual funds we track are up for the year. The largest gainer, [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/a-buying-opportunity-for-alternative-energy-mutual-funds-and-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Alert: FSLR, SCTY, SPWR</title>
		<link>http://roenreport.com/stock-alert-fslr-scty-spwr/</link>
		<comments>http://roenreport.com/stock-alert-fslr-scty-spwr/#comments</comments>
		<pubDate>Thu, 25 Feb 2016 16:02:12 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Fuel Alternatives]]></category>
		<category><![CDATA[Green Investment Pure Play]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Stock alerts]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=14037</guid>
		<description><![CDATA[by Harris Roen Editor Roen Financial Report Thursday, February 25, 2016 &#160; Today’s Alert: First Solar, Inc (FSLR) SolarCity Corp (SCTY) SunPower Corp (SPWR) Tremendous gains in solar stocks yesterday as investors buy at the bottom. &#160; First Solar, Inc (FSLR) More Info First Solar stock surges 12% on large volume after releasing a positive [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/stock-alert-fslr-scty-spwr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Alert: SSNI</title>
		<link>http://roenreport.com/stock-alert-ssni/</link>
		<comments>http://roenreport.com/stock-alert-ssni/#comments</comments>
		<pubDate>Wed, 10 Feb 2016 14:26:45 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Green Investment Pure Play]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Stock alerts]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=14031</guid>
		<description><![CDATA[by Harris Roen Editor Roen Financial Report Wednesday, February 10, 2016 &#160; Today’s Alert: Silver Spring Networks Inc (SSNI) Robust earnings and a newly minted partnership with Con Ed gives this smart grid stock a big boost. &#160; Silver Spring Networks Inc (SSNI) More Info Smart grid company Silver Spring Networks surges up 14% on [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/stock-alert-ssni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Alert: ABB</title>
		<link>http://roenreport.com/stock-alert-abb/</link>
		<comments>http://roenreport.com/stock-alert-abb/#comments</comments>
		<pubDate>Wed, 03 Feb 2016 14:17:25 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Fuel Alternatives]]></category>
		<category><![CDATA[Green Investment Pure Play]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Stock alerts]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=14024</guid>
		<description><![CDATA[by Harris Roen Editor Roen Financial Report Wednesday, February 3, 2016 &#160; Today’s Alert: ABB Ltd (ABB) Is this a buying opportunity for this large Swiss-based smart grid stock? &#160; ABB Ltd (ABB) More Info Power grid supplier ABB falls 3% on a lackluster earnings report. Softening of demand in China led to an 11% [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/stock-alert-abb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Alert: ENOC</title>
		<link>http://roenreport.com/stock-alert-enoc/</link>
		<comments>http://roenreport.com/stock-alert-enoc/#comments</comments>
		<pubDate>Wed, 27 Jan 2016 13:51:27 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Small Cap Appreciation]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Stock alerts]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=14014</guid>
		<description><![CDATA[by Harris Roen Editor Roen Financial Report Wednesday, January 27, 2016 &#160; Today’s Alert: EnerNOC, Inc (ENOC) A Supreme Court ruling affirms the business model of this smart grid company, delighting investors. &#160; EnerNOC, Inc (ENOC) More Info Demand response company EnerNOC is up 44% in two days on a beneficial U.S. Supreme Court ruling. [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/stock-alert-enoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Alert: AYI</title>
		<link>http://roenreport.com/stock-alert-ayi/</link>
		<comments>http://roenreport.com/stock-alert-ayi/#comments</comments>
		<pubDate>Tue, 12 Jan 2016 14:07:25 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Small Cap Appreciation]]></category>
		<category><![CDATA[Stock alerts]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=14010</guid>
		<description><![CDATA[by Harris Roen Editor Roen Financial Report Tuesday, January 12, 2016 &#160; Today’s Alert: Acuity Brands, Inc (AYI) A pullback in this LED lighting stock after a strong earnings report suggests that it may have gotten ahead of itself. &#160; Acuity Brands, Inc (AYI) More Info Lighting efficiency company Acuity Brands drops 8% in two [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/stock-alert-ayi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 a Mixed Year for Alternative Energy MFs and ETFs</title>
		<link>http://roenreport.com/2015-a-mixed-year-for-alternative-energy-mfs-and-etfs/</link>
		<comments>http://roenreport.com/2015-a-mixed-year-for-alternative-energy-mfs-and-etfs/#comments</comments>
		<pubDate>Tue, 05 Jan 2016 15:42:29 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MF ETF]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=14001</guid>
		<description><![CDATA[by Harris Roen Editor Roen Financial Report Tuesday, January 5, 2016&#160; Alternative Energy Mutual Funds Trade Flat for the Year Alternative energy mutual funds followed the overall stock market this year, closing about flat on average for 2015. The story gets more interesting, though, when you look at gains in the last quarter. Sectors such [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/2015-a-mixed-year-for-alternative-energy-mfs-and-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Alert: FCEL, TSLA</title>
		<link>http://roenreport.com/stock-alert-fcel-tsla/</link>
		<comments>http://roenreport.com/stock-alert-fcel-tsla/#comments</comments>
		<pubDate>Tue, 05 Jan 2016 13:30:46 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Fuel Alternatives]]></category>
		<category><![CDATA[Green Investment Pure Play]]></category>
		<category><![CDATA[Stock alerts]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=13991</guid>
		<description><![CDATA[by Harris Roen Editor Roen Financial Report Tuesday, January 5, 2016 &#160; Today’s Alert: FuelCell Energy, Inc (FCEL) Tesla Motors Inc (TSLA) A chilling first trading day of the year had alternative energy stock losers outpace gainers by a 3:1 margin. One of these fuel alternative stocks had impressive short-term gains, while one took a [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/stock-alert-fcel-tsla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Alert: SUNE</title>
		<link>http://roenreport.com/stock-alert-sune/</link>
		<comments>http://roenreport.com/stock-alert-sune/#comments</comments>
		<pubDate>Tue, 22 Dec 2015 15:54:20 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Green Investment Pure Play]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Stock alerts]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=13987</guid>
		<description><![CDATA[by Harris Roen Editor Roen Financial Report Tuesday, December 22, 2015 &#160; Today’s Alert: SunEdison Inc (SUNE) Bad news for this vertically integrated solar photovoltaic company. &#160; SunEdison Inc (SUNE) More Info SunEdison nosedives 29% on news of a class action suit that alleges the solar company made misleading statements about its business prospects. SUNE [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/stock-alert-sune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Alert: FSLR, PEGI, SCTY</title>
		<link>http://roenreport.com/stock-alert-fslr-pegi-scty/</link>
		<comments>http://roenreport.com/stock-alert-fslr-pegi-scty/#comments</comments>
		<pubDate>Thu, 17 Dec 2015 16:47:05 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Fuel Alternatives]]></category>
		<category><![CDATA[Green Investment Pure Play]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Stock alerts]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=13981</guid>
		<description><![CDATA[by Harris Roen, Editor Roen Financial Report Thursday, December 17, 2015 &#160; Today’s Alert: First Solar, Inc (FSLR) Pattern Energy Group Inc (PEGI) SolarCity Corp (SCTY) &#160; It was a banner day for alternative energy stocks yesterday, due to extension of the investment tax credit and other factors. &#160; First Solar, Inc (FSLR) More Info [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/stock-alert-fslr-pegi-scty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
