<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roen Financial Report</title>
	<atom:link href="/feed/?cat=-8" rel="self" type="application/rss+xml" />
	<link>http://roenreport.com</link>
	<description>Alternative Energy Companies</description>
	<lastBuildDate>Wed, 20 Jul 2016 17:50:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>A Buying Opportunity for Alternative Energy Mutual Funds and ETFs?</title>
		<link>http://roenreport.com/a-buying-opportunity-for-alternative-energy-mutual-funds-and-etfs/</link>
		<comments>http://roenreport.com/a-buying-opportunity-for-alternative-energy-mutual-funds-and-etfs/#comments</comments>
		<pubDate>Tue, 12 Apr 2016 20:01:28 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MF ETF]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=14056</guid>
		<description><![CDATA[by Harris Roen Editor Roen Financial Report Tuesday, April 12, 2016 &#160; Alternative Energy Mutual Funds Trade Down for the Year Alternative energy mutual funds have taken a hit, down 6.5% on average over the past 12 months. Just three of the 15 mutual funds we track are up for the year. The largest gainer, [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/a-buying-opportunity-for-alternative-energy-mutual-funds-and-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 a Mixed Year for Alternative Energy MFs and ETFs</title>
		<link>http://roenreport.com/2015-a-mixed-year-for-alternative-energy-mfs-and-etfs/</link>
		<comments>http://roenreport.com/2015-a-mixed-year-for-alternative-energy-mfs-and-etfs/#comments</comments>
		<pubDate>Tue, 05 Jan 2016 15:42:29 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MF ETF]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=14001</guid>
		<description><![CDATA[by Harris Roen Editor Roen Financial Report Tuesday, January 5, 2016&#160; Alternative Energy Mutual Funds Trade Flat for the Year Alternative energy mutual funds followed the overall stock market this year, closing about flat on average for 2015. The story gets more interesting, though, when you look at gains in the last quarter. Sectors such [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/2015-a-mixed-year-for-alternative-energy-mfs-and-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Portfolio and the New Energy Economy</title>
		<link>http://roenreport.com/alternative-energy-portfolio-and-the-new-energy-economy/</link>
		<comments>http://roenreport.com/alternative-energy-portfolio-and-the-new-energy-economy/#comments</comments>
		<pubDate>Fri, 20 Nov 2015 15:46:46 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Paradigm Portfolio]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=13935</guid>
		<description><![CDATA[by Harris Roen, Editor Roen Financial Report November 20, 2015 &#160; The Roen Financial Report Paradigm Portfolio is a hand-picked group of alternative energy stocks considered to be top choices in the sector for long-term investments. These companies are positioned to benefit from the clean energy paradigm shift that is a large and growing part [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/alternative-energy-portfolio-and-the-new-energy-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This the Right Time for YieldCo’s?</title>
		<link>http://roenreport.com/is-this-the-right-time-for-yieldcos/</link>
		<comments>http://roenreport.com/is-this-the-right-time-for-yieldcos/#comments</comments>
		<pubDate>Tue, 27 Oct 2015 18:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Green Dividend Yield]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=13891</guid>
		<description><![CDATA[by Harris Roen, Editor Roen Financial Report October 27, 2015 &#160; Yield investing remains a popular strategy in the alternative energy investment universe, especially in today’s low interest rate environment. One popular investment, YieldCo’s, achieved spectacular gains last spring, but have since entered some rocky terrain. This Green Dividend Yield Portfolio update considers alternative energy [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/is-this-the-right-time-for-yieldcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Drops for Alternative Energy Mutual Funds and ETFs</title>
		<link>http://roenreport.com/sharp-drops-for-alternative-energy-mutual-funds-and-etfs/</link>
		<comments>http://roenreport.com/sharp-drops-for-alternative-energy-mutual-funds-and-etfs/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 16:37:58 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MF ETF]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=13859</guid>
		<description><![CDATA[by Harris Roen Editor Roen Financial Report Thursday, September 24, 2015 &#160; Alternative Energy Mutual Funds Down for the Quarter, Mixed for the Year Alternative energy mutual funds have turned sharply lower over the past three months. Of the 14 MFs that the Roen Financial Report tracks, all but one are down for the quarter. [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/sharp-drops-for-alternative-energy-mutual-funds-and-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Ranging Returns for Altenergy Mutual Funds and ETFs</title>
		<link>http://roenreport.com/wide-ranging-returns-for-altenergy-mutual-funds-and-etfs/</link>
		<comments>http://roenreport.com/wide-ranging-returns-for-altenergy-mutual-funds-and-etfs/#comments</comments>
		<pubDate>Wed, 01 Jul 2015 17:41:22 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MF ETF]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=13779</guid>
		<description><![CDATA[The July 2015 edition of Alternative Energy Mutual Funds &#38; Exchange Traded Funds report is now available. Visit our Mutual Fund/ETF site to download your copy. &#160; Alternative Energy Mutual Funds, Solid Long-Term Gains Returns for alternative energy mutual funds are virtually flat on average for the past three months, down slightly at a loss [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/wide-ranging-returns-for-altenergy-mutual-funds-and-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Dividend Yield Portfolio</title>
		<link>http://roenreport.com/green-dividend-yield-portfolio-2/</link>
		<comments>http://roenreport.com/green-dividend-yield-portfolio-2/#comments</comments>
		<pubDate>Thu, 07 May 2015 11:33:21 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Green Dividend Yield]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=13612</guid>
		<description><![CDATA[by Harris Roen, Editor Roen Financial Report May 7, 2015 The Roen Financial Report Green Dividend Yield Portfolio is made up of high-yielding alternative energy companies and YieldCo&#8217;s aimed at generating meaningful income for dividend investors. This diversified 18-stock portfolio is carefully picked from a universe of +/- 250 alternative energy companies to include those [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/green-dividend-yield-portfolio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Drives Alternative Energy Stocks?</title>
		<link>http://roenreport.com/what-drives-alternative-energy-stocks/</link>
		<comments>http://roenreport.com/what-drives-alternative-energy-stocks/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 20:50:45 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=13569</guid>
		<description><![CDATA[by Harris Roen, Editor Roen Financial Report April 22, 2015 Alternative energy became a serious market player after the turn of the millennium. Since that time, solar, wind, smart grid and other alternative energy stocks have experienced both strong up and down trends. The forces at work driving these markets are complex, counterintuitive, and sometimes [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/what-drives-alternative-energy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Portfolio Gives Back Gains</title>
		<link>http://roenreport.com/alternative-energy-portfolio-gives-back-gains/</link>
		<comments>http://roenreport.com/alternative-energy-portfolio-gives-back-gains/#comments</comments>
		<pubDate>Fri, 10 Apr 2015 18:30:29 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Paradigm Portfolio]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=13547</guid>
		<description><![CDATA[The Roen Financial Report Paradigm Portfolio has given back some of its gains, down 9% from the high reached a year ago. Still, this select portfolio has gained 37.1% since inception after accounting for additions, removals, and rebalancing*. This update includes one promising fuel alternative company that has been added to the portfolio, and one [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/alternative-energy-portfolio-gives-back-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mutual Funds/ ETFs Show Signs of Life in 2015</title>
		<link>http://roenreport.com/green-mutual-funds-etfs-show-signs-of-life-in-2015/</link>
		<comments>http://roenreport.com/green-mutual-funds-etfs-show-signs-of-life-in-2015/#comments</comments>
		<pubDate>Tue, 31 Mar 2015 13:06:48 +0000</pubDate>
		<dc:creator><![CDATA[Harris Roen]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MF ETF]]></category>

		<guid isPermaLink="false">http://roenreport.com/?p=13495</guid>
		<description><![CDATA[The April 2015 edition of Alternative Energy Mutual Funds &#38; Exchange Traded Funds report is now available. Visit our Mutual Fund/ETF site to download your copy. &#160; Alternative Energy Mutual Fund Recovering Alternative energy mutual funds are continuing to recover from a slump which started in fall 2014. Annual returns range greatly, though, from a [&#8230;]]]></description>
		<wfw:commentRss>http://roenreport.com/green-mutual-funds-etfs-show-signs-of-life-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
