<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clean Energy Investment Opportunity: Offshore Wind</title>
	<atom:link href="/for_subscribers_only/clean-energy-investment-opportunity-offshore-wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://roenreport.com/for_subscribers_only/clean-energy-investment-opportunity-offshore-wind/</link>
	<description>Alternative Energy Companies</description>
	<lastBuildDate>Fri, 01 Nov 2013 14:12:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<item>
		<title>By: Offshore Wind Has Too Much Potential To Ignore</title>
		<link>http://roenreport.com/for_subscribers_only/clean-energy-investment-opportunity-offshore-wind/comment-page-1/#comment-645</link>
		<dc:creator>Offshore Wind Has Too Much Potential To Ignore</dc:creator>
		<pubDate>Fri, 01 Nov 2013 14:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://roenreport.com/?p=10834#comment-645</guid>
		<description><![CDATA[[...] Originally published on Roen Financial Report.  By Harris Roen. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Originally published on Roen Financial Report.  By Harris Roen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Greyshock</title>
		<link>http://roenreport.com/for_subscribers_only/clean-energy-investment-opportunity-offshore-wind/comment-page-1/#comment-630</link>
		<dc:creator>Paul Greyshock</dc:creator>
		<pubDate>Fri, 25 Oct 2013 19:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://roenreport.com/?p=10834#comment-630</guid>
		<description><![CDATA[Potential for offshore wind does have headwinds and is variable depending on weather conditions. But, I would like to point out another significant source of untapped energy - the Gulf Stream Current - which flows continuously. Cyclo Ocean Inc., is a engineering firm specializing in the capture and conversion of river, tidal and ocean currents, with focus on the Gulf Stream off the coast of Miami, Florida, where it flows within eight miles of a major market. The Gulf Stream has potential to supply a substantial source of renewable energy for the eastern seaboard of North America, more than offshore wind, for less cost.]]></description>
		<content:encoded><![CDATA[<p>Potential for offshore wind does have headwinds and is variable depending on weather conditions. But, I would like to point out another significant source of untapped energy &#8211; the Gulf Stream Current &#8211; which flows continuously. Cyclo Ocean Inc., is a engineering firm specializing in the capture and conversion of river, tidal and ocean currents, with focus on the Gulf Stream off the coast of Miami, Florida, where it flows within eight miles of a major market. The Gulf Stream has potential to supply a substantial source of renewable energy for the eastern seaboard of North America, more than offshore wind, for less cost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
