Industry | Day | Week | Qtr | Year |
---|---|---|---|---|
Energy Efficiency | 0.1% | -0.9% | 3.0% | 7.8% |
Environmental | 0.0% | 0.6% | 3.5% | 24.8% |
Fuel Alternatives | 0.1% | 1.4% | 5.3% | 4.3% |
Smart Grid | 0.0% | -0.4% | 5.6% | 18.7% |
Solar | 0.4% | -0.8% | -2.4% | -1.4% |
Wind | 0.0% | -0.4% | 1.3% | 9.7% |
Average | 0.1% | -0.1% | 2.7% | 10.7% |
Data as of: 10/7/2016 |