| AS SEEN IN: | |
| The Wall Street Journal</> |
|
![]() |
USA Today Green Living |
Loading
Fuel Alt. Returns
| Ticker | Day | Week | Qtr | Year |
|---|---|---|---|---|
| A | 0.3% | 2.2% | 4.0% | 33.1% |
| ABB | 0.5% | 2.2% | 21.1% | 24.0% |
| ADM | -0.3% | 3.9% | -0.7% | -2.6% |
| AES | -1.7% | -9.6% | -5.4% | 10.7% |
| ALB | 0.2% | 0.6% | 0.1% | 71.0% |
| AMRC | -0.4% | 0.4% | 0.6% | -22.8% |
| AMRS | 1.7% | 20.0% | 46.3% | -72.6% |
| ANDE | 1.3% | 3.6% | 1.0% | -1.3% |
| AVAV | -1.7% | -0.3% | -11.0% | 12.2% |
| BAM | 0.3% | 1.2% | 5.6% | 9.1% |
| BLDP | 1.2% | 15.6% | 89.1% | 64.9% |
| BMI | -0.4% | 1.8% | -54.4% | -43.4% |
| BWA | -2.2% | 3.5% | 16.2% | -20.7% |
| CBAK | 0.5% | 2.4% | -18.8% | -32.3% |
| CDXS | 0.2% | 5.2% | 10.9% | 26.8% |
| CLNE | 0.4% | 2.0% | 32.3% | -23.6% |
| CMI | 0.2% | 5.0% | 13.8% | 16.0% |
| CPST | 5.8% | 5.1% | 7.4% | -91.4% |
| CREG | 1.7% | -0.5% | -14.0% | -64.6% |
| CSX | 1.1% | 3.6% | 17.1% | 9.5% |
| CVA | -0.3% | -1.7% | -9.7% | -17.1% |
| CWST | 1.3% | 3.2% | 27.6% | 73.6% |
| CZZ | 4.1% | 11.2% | 20.6% | 118.7% |
| DAR | 1.3% | 3.3% | -7.8% | 21.1% |
| DDAIF | -0.6% | 4.7% | 20.3% | -9.5% |
| DUK | 0.0% | -4.0% | -10.4% | 6.1% |
| ED | -0.2% | -5.5% | -10.0% | 10.6% |
| EEI | -0.6% | 0.7% | -4.2% | -7.8% |
| EIX | 0.1% | -3.9% | -10.7% | 10.9% |
| ENPH | 1.7% | 0.8% | -38.3% | -76.0% |
| ENS | 0.5% | 3.0% | 14.2% | 8.7% |
| ETN | -0.1% | 2.1% | 5.8% | 21.0% |
| EXC | -0.2% | -3.7% | -11.2% | 6.4% |
| FCEL | -1.6% | 1.5% | -5.2% | -50.8% |
| FLEX | 0.5% | 5.5% | 12.6% | 29.1% |
| FSYS | 0.0% | 0.0% | 0.0% | -18.2% |
| GE | -0.8% | -0.9% | -9.1% | 5.4% |
| GEVO | 0.0% | -2.0% | -11.1% | -76.7% |
| GPRE | 0.1% | 6.0% | 34.6% | 29.6% |
| HASI | -0.2% | -8.7% | -0.3% | 15.7% |
| HMC | -1.0% | 2.6% | 17.9% | -8.2% |
| HON | 0.3% | -0.5% | -2.7% | 16.2% |
| HP | 0.7% | 5.9% | 4.0% | 21.3% |
| IFNNY | 2.0% | 4.9% | 28.0% | 52.3% |
| JCI | -0.7% | -0.6% | 4.1% | 4.1% |
| KNDI | -4.9% | 9.8% | -12.1% | -8.4% |
| MG | 0.3% | -0.2% | -7.2% | 63.9% |
| MGA | -1.9% | 2.6% | 22.6% | -13.0% |
| MIXT | 2.9% | 2.2% | 31.6% | 12.8% |
| MTZ | 2.2% | 1.0% | 24.6% | 66.7% |
| MXWL | -0.7% | 5.1% | 0.8% | -11.3% |
| NEE | -0.4% | -4.6% | -9.2% | 18.1% |
| NRG | 0.0% | -1.2% | -27.2% | -28.8% |
| NSC | 0.4% | 2.4% | 12.8% | 20.0% |
| NYLD-A | -1.9% | -4.8% | 1.7% | 11.9% |
| OPTT | -2.6% | -10.4% | 127.4% | 109.0% |
| ORA | -0.3% | -1.0% | 7.3% | 28.1% |
| PCRFY | -0.5% | -0.5% | 14.2% | -6.5% |
| PEIX | 2.1% | 7.8% | 26.7% | -1.5% |
| PLUG | -1.1% | 1.8% | -0.6% | -20.0% |
| PPO | % | % | % | % |
| PSIX | 4.3% | 9.3% | -41.4% | -55.1% |
| PW | -0.3% | 9.5% | 9.5% | 103.5% |
| QTWW | 0.0% | 0.0% | 0.0% | -94.4% |
| REGI | 4.7% | 11.6% | 8.3% | -2.0% |
| ROG | 2.4% | 1.9% | -1.6% | 18.7% |
| RTK | -2.1% | -5.5% | 10.8% | -56.7% |
| RWEOY | -1.9% | -5.1% | -1.8% | 23.0% |
| SCTY | -2.7% | -0.9% | -18.0% | -58.8% |
| SQM | -0.5% | 4.7% | 8.1% | 65.9% |
| SRE | 0.4% | -3.6% | -9.7% | 5.4% |
| STKL | 0.1% | 0.4% | 39.2% | 46.8% |
| TAC | 0.9% | -2.2% | -14.2% | -20.2% |
| TM | -0.5% | 0.4% | 14.1% | -5.1% |
| TRN | -0.1% | 3.1% | 25.6% | -4.1% |
| TSLA | -3.6% | 0.1% | -7.3% | -13.3% |
| ULBI | 0.3% | -4.4% | -18.1% | -33.0% |
| UNP | -0.2% | 2.5% | 8.4% | 3.4% |
| UQM | 0.0% | -4.8% | -4.8% | -10.6% |
| UTX | -0.2% | 1.0% | -1.5% | 9.2% |
| VEOEY | -0.9% | -3.5% | 4.7% | -4.8% |
| VICR | -0.3% | 4.0% | 13.0% | 20.0% |
| WAB | 1.0% | 4.4% | 16.7% | -11.6% |
| WCN | 0.7% | -3.0% | -0.8% | 44.2% |
| WM | 0.6% | -0.8% | -7.1% | 21.2% |
| WWD | 0.2% | 0.6% | 5.5% | 38.8% |
| XEL | 0.3% | -5.2% | -11.1% | 13.1% |
| Average | 0.1% | 1.4% | 5.3% | 4.3% |
| Data as of: 10/7/2016 | ||||
-
A Buying Opportunity for Alternative Energy Mutual Funds and ETFs?
-
2015 a Mixed Year for Alternative Energy MFs and ETFs
-
Alternative Energy Portfolio and the New Energy Economy
-
Is This the Right Time for YieldCo’s?
-
Sharp Drops for Alternative Energy Mutual Funds and ETFs
-
Wide Ranging Returns for Altenergy Mutual Funds and ETFs
-
Green Dividend Yield Portfolio
-
What Drives Alternative Energy Stocks?
-
Alternative Energy Portfolio Gives Back Gains
-
Green Mutual Funds/ ETFs Show Signs of Life in 2015
-
Uncovering Green Alternative Energy Mutual Funds
-
2014 Alternative Energy Mutual Fund/ ETF Review
-
New Companies Added to Green Dividend Yield Portfolio
-
Portfolio Update: Two Upbeat Alternative Energy Investment Ideas
-
Stock Alert: SCTY, TILE
-
Stock Alert: FSLR, SCTY, SPWR
-
Stock Alert: SSNI
-
Stock Alert: ABB
-
Stock Alert: ENOC
-
Stock Alert: AYI
-
Stock Alert: FCEL, TSLA
-
Stock Alert: SUNE
-
Stock Alert: FSLR, PEGI, SCTY
-
Stock Alert: CPST, FCEL, HQCL
-
Stock Alert: ITC, PEIX, REGI
-
Stock Alert: JASO, SOL, VSLR
-
Stock Alert: SUNE, TERP
-
Stock Alert: PLUG
-
Stock Alert: EFOI, SEDG, TSLA
-
Stock Alert: FELE, PSIX, TKR
-
Stock Alert: CSIQ
-
Stock Alert: AES
-
Stock Alert: EFOI
-
Stock Alert: CSIQ, EFOI, TSL
-
Stock Alert: SEDG
-
Stock Alert: ENOC, FSLR, SSNI, SUNE
-
Stock Alert: SPWR
-
Stock Alert: ECL
-
Stock Alert: EMC, LLTC
-
Stock Alert: AMRS, FCS
Like Us on Facebook

